Account Information
Account Code Mappings
General Transfer Codes
| Purpose | Revenue Code | Expense Code | |
|---|---|---|---|
| Creation/Use of Fund Balance | Balance revenue/expense with fund balance | 88996 | 88995 |
| Intra-Unit Transfers | Within school/unit | 88552 | 88252 |
| Inter-Unit Transfers | Outside school/unit | 88558 | 88258 |
| Cost Share | Support research commitments in Fund 191-193 | 88595 | 88295 |
Funds Breakdown
| Operating | Gifts & Endowments | Cost Share | Recharge | Sponsored |
|---|---|---|---|---|
| 110 | 310 | 191 | 160 | 610 |
| 151 | 320 | 192 | 611 | |
| 156 | 330 | 193 | 620 | |
| 171 | 440 | 621 | ||
| 172 | 450 | 630 | ||
| 640 | ||||
| 650 |